Air Quality Strategy Objectives Generated for the 12 month period commencing » 1-jan-2015
Pollutant | Objective | Result | Achieved Objective |
---|---|---|---|
Site selected » Lambeth - Brixton Road | |||
Nitrogen Dioxide | 200 ug/m3 as a 1 hour mean, not to be exceeded more than 18 times a year | 848 | NO |
Nitrogen Dioxide | 40 ug/m3 as an annual mean | 128 | NO |
PM10 Particulate | 40 ug/m3 as an annual mean | 28 | YES |
PM10 Particulate | 50 ug/m3 as a 24 hour mean, not to be exceeded more than 35 times a year | 11 | YES |
Site selected » Wandsworth - Putney High Street | |||
Nitrogen Dioxide | 200 ug/m3 as a 1 hour mean, not to be exceeded more than 18 times a year | 1443 | NO |
Nitrogen Dioxide | 40 ug/m3 as an annual mean | 123 | NO |
PM10 (redundant method) | 40 ug/m3 as an annual mean | 28 | YES |
PM10 (redundant method) | 50 ug/m3 as a 24 hour mean, not to be exceeded more than 35 times a year | 8 | YES |
PM10 Particulate | 40 ug/m3 as an annual mean | 21 | YES |
PM10 Particulate | 50 ug/m3 as a 24 hour mean, not to be exceeded more than 35 times a year | 1 | YES |
Site selected » Westminster - Oxford Street | |||
Nitrogen Dioxide | 200 ug/m3 as a 1 hour mean, not to be exceeded more than 18 times a year | 1391 | NO |
Nitrogen Dioxide | 40 ug/m3 as an annual mean | 135 | NO |
Warning: Lambeth - Brixton Road - PM10 Particulate achieved a capture rate less than 90% for the year (74%). Results may not be representative of the full year and should be used for guidance only. | |||
Warning: Westminster - Oxford Street - Nitrogen Dioxide achieved a capture rate less than 90% for the year (89%). Results may not be representative of the full year and should be used for guidance only. | |||
Note 1: All results from TEOM PM10 analysers from 2004 onward are now converted to reference equiavlence using the volatile correction method. Results using the old 'TEOM*1.3' method are also shown in grey for comparison where relevant.
More information.
Note 2: Ratification information is shown below. Results based on provisional data must be considered with care. Why? |
|||
Warning: Lambeth - Brixton Road - Warning: Calculation included provisional data. Data after 30 Mar 2014 have not been fully ratified. | |||
Warning: Wandsworth - Putney High Street - All data fully ratified | |||
Warning: Westminster - Oxford Street - All data fully ratified | |||
Click here to start again. |