Air Quality Strategy Objectives Generated for the 12 month period commencing » 1-jan-2010
Pollutant | Objective | Result | Achieved Objective |
---|---|---|---|
Site selected » Kensington and Chelsea - Knightsbridge | |||
Nitrogen Dioxide | 200 ug/m3 as a 1 hour mean, not to be exceeded more than 18 times a year | 307 | NO |
Nitrogen Dioxide | 40 ug/m3 as an annual mean | 91 | NO |
Site selected » Wandsworth - Putney High Street | |||
Nitrogen Dioxide | 200 ug/m3 as a 1 hour mean, not to be exceeded more than 18 times a year | 2480 | NO |
Nitrogen Dioxide | 40 ug/m3 as an annual mean | 168 | NO |
PM10 (redundant method) | 40 ug/m3 as an annual mean | 32 | YES |
PM10 (redundant method) | 50 ug/m3 as a 24 hour mean, not to be exceeded more than 35 times a year | 9 | YES |
PM10 Particulate | 40 ug/m3 as an annual mean | 29 | YES |
PM10 Particulate | 50 ug/m3 as a 24 hour mean, not to be exceeded more than 35 times a year | 4 | YES |
Warning: Kensington and Chelsea - Knightsbridge - Nitrogen Dioxide achieved a capture rate less than 90% for the year (87%). Results may not be representative of the full year and should be used for guidance only. | |||
Warning: Wandsworth - Putney High Street - Nitrogen Dioxide achieved a capture rate less than 90% for the year (85%). Results may not be representative of the full year and should be used for guidance only. | |||
Warning: Wandsworth - Putney High Street - PM10 (redundant method) achieved a capture rate less than 90% for the year (86%). Results may not be representative of the full year and should be used for guidance only. | |||
Warning: Wandsworth - Putney High Street - PM10 Particulate achieved a capture rate less than 90% for the year (89%). Results may not be representative of the full year and should be used for guidance only. | |||
Note 1: All results from TEOM PM10 analysers from 2004 onward are now converted to reference equiavlence using the volatile correction method. Results using the old 'TEOM*1.3' method are also shown in grey for comparison where relevant.
More information.
Note 2: Ratification information is shown below. Results based on provisional data must be considered with care. Why? |
|||
Warning: Kensington and Chelsea - Knightsbridge - All data fully ratified | |||
Warning: Wandsworth - Putney High Street - All data fully ratified | |||
Click here to start again. |