Air Quality Strategy Objectives Generated for the 12 month period commencing » 1-jan-2010
Pollutant | Objective | Result | Achieved Objective |
---|---|---|---|
Site selected » Kensington and Chelsea - Cromwell Road | |||
Carbon Monoxide | 10 mg/m3 as a maximum daily running 8 hour mean | 0 | YES |
Nitrogen Dioxide | 200 ug/m3 as a 1 hour mean, not to be exceeded more than 18 times a year | 1 | YES |
Nitrogen Dioxide | 40 ug/m3 as an annual mean | 74 | NO |
PM10 Particulate | 40 ug/m3 as an annual mean | 29 | YES |
PM10 Particulate | 50 ug/m3 as a 24 hour mean, not to be exceeded more than 35 times a year | 11 | YES |
Sulphur Dioxide | 125 ug/m3 as a 24 hour mean, not to be exceeded more than 3 times a year | 0 | YES |
Sulphur Dioxide | 266 ug/m3 as a 15 minute mean, not to be exceeded more than 35 times a year | 0 | YES |
Sulphur Dioxide | 350 ug/m3 as a 1 hour mean, not to be exceeded more than 24 times a year | 0 | YES |
Site selected » Kensington and Chelsea - Knightsbridge | |||
Nitrogen Dioxide | 200 ug/m3 as a 1 hour mean, not to be exceeded more than 18 times a year | 307 | NO |
Nitrogen Dioxide | 40 ug/m3 as an annual mean | 91 | NO |
Site selected » Kensington and Chelsea - Kings Road | |||
Nitrogen Dioxide | 200 ug/m3 as a 1 hour mean, not to be exceeded more than 18 times a year | 63 | NO |
Nitrogen Dioxide | 40 ug/m3 as an annual mean | 91 | NO |
Warning: Kensington and Chelsea - Cromwell Road - Carbon Monoxide achieved a capture rate less than 90% for the year (69%). Results may not be representative of the full year and should be used for guidance only. | |||
Warning: Kensington and Chelsea - Cromwell Road - Nitrogen Dioxide achieved a capture rate less than 90% for the year (69%). Results may not be representative of the full year and should be used for guidance only. | |||
Warning: Kensington and Chelsea - Cromwell Road - PM10 Particulate achieved a capture rate less than 90% for the year (63%). Results may not be representative of the full year and should be used for guidance only. | |||
Warning: Kensington and Chelsea - Cromwell Road - PM2.5 Particulate achieved a capture rate less than 90% for the year (14%). Results may not be representative of the full year and should be used for guidance only. | |||
Warning: Kensington and Chelsea - Cromwell Road - Sulphur Dioxide achieved a capture rate less than 90% for the year (69%). Results may not be representative of the full year and should be used for guidance only. | |||
Warning: Kensington and Chelsea - Knightsbridge - Nitrogen Dioxide achieved a capture rate less than 90% for the year (87%). Results may not be representative of the full year and should be used for guidance only. | |||
Note 1: All results from TEOM PM10 analysers from 2004 onward are now converted to reference equiavlence using the volatile correction method. Results using the old 'TEOM*1.3' method are also shown in grey for comparison where relevant.
More information.
Note 2: Ratification information is shown below. Results based on provisional data must be considered with care. Why? |
|||
Warning: Kensington and Chelsea - Cromwell Road - All data fully ratified | |||
Warning: Kensington and Chelsea - Kings Road - All data fully ratified | |||
Warning: Kensington and Chelsea - Knightsbridge - All data fully ratified | |||
Click here to start again. |